Menu
Home
About Us
About Arya Samaj
Maharishi Dayanand Saraswati
Arya Samaj Movement
Ten Principle of Arya Samaj
+
Activities
Multi Faith Pilgrimage Of Compassion Against Female Foetecide
Is India that is Bharat, truly a land of religion?
+
Office Bearers
List of the Presidents
List of The General Secretary
+
Magazine
Vedic Sarvadeshik
+
Media & Galleries
List of Books available in our Library
Press Release
Photo Gallery
Video Gallery
+
Donate
Contact Us
Vedic Sarvadeshik
Home
Vedic Sarvadeshik
Our Weekly Magazine (वैदिक सार्वदेशिक )
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2024
Jan 11 to 17, 2024
FEB 08 to 14, 2024
FEB 15 to 21, 2024
Mar 21 to 27, 2024
April 04 to 10 , 2024
April 11 to 17, 2024
April 25 to 01 May, 2024
02 to 8 May, 2024
23 to 29May, 2024
June 06 to 12 June , 2024
June 20 to 26 June , 2024
04 to 10 July , 2024
01 Aug to 07 Aug, 2024
05 to 11 Sept , 2024
12 to 18 Sept , 2024
10 to 16 OCT , 2024
24 to 31 OCT , 2024
07 - 13 NOV , 2024
Nov. & Dec. 28 to 04 -2024
DEC 12-18 2024
2023
Jan 12 to 18, 2023
Jan 26 to 1 Feb 2023
Feb 09 to 15 Feb 2023
March 02 to 8 March 2023
March 16 to 22 March 2023
March 23 to 29 March 2023
April 06 to 12 April 2023
April 13 to 19 April 2023
April 27 to 03 May 2023
May 04 to 10 May 2023
May 11 to 17 May 2023
May 18 to 24 May 2023
June 15 to 21 June 2023
June 22 to 28 June 2023
July 06 to 12 July 2023
July 20 to 26 July 2023
Aug 10 to 16 Aug 2023
Aug 31 to 6 Sept 2023
Sept 14 to 20 Sept 2023
Sept 28 to 04 October 2023
Oct 05 to 11 October 2023
Oct 19 to 25 Oct 2023
Oct 26 to 01 Nov 2023
NOV 02 to 08 Nov 2023
NOV 8 to 15 NOV 2023
NOV 23 to 29 NOV 2023
Dec. 7 to 13-2023
Dec. 14 to 20-2023
Dec. 21 to 30-2023
2022
Jan 13 to 19 Jan 2022
Jan 27 to 02 Feb 2022
Feb 03 to 09 Feb 2022
Feb 10 to 16 Feb 2022
Feb 17 to 23 Feb 2022
March 03 to 09 March 2022
March 17 to 23 March 2022
March 24 to 30 March 2022
March 31 to 06 April 2022
April 14 to 20 April 2022
April 21 to 27 April 2022
April 28 to 04 May 2022
May 05 to 11 May 2022
May 19 to 25 May 2022
May 26 to 01 June 2022
June 09 to 15 June 2022
June 16 to 22 June 2022
July 07 to 13 July 2022
July 21 to 27 July 2022
July 28 to 03 August 2022
August 11 to 17 August 2022
August 18 to 24 August 2022
Sept 01 to 07 Sept 2022
Sept 15 to 21 Sept 2022
Sept 22 to 28 Sept 2022
Sept 29 to 05 Oct 2022
Oct 13 to 19 Oct 2022
Oct 20 to 26 Oct 2022
Nov 03 to 09 Nov 2022
Nov 10 to 16 Nov 2022
2021
Jan 07 to 13 Jan 2021
Jan 21 to 27 Jan 2021
Feb 11 to 17 Feb 2021
Feb 18 to 24 Feb 2021
Feb 25 to 03 March 2021
March 04 to 10 March 2021
March 25 to 31 March 2021
April 01 to 07 April 2021
April 08 to 14 April 2021
April 15 to 21 April 2021
July 01 to 07 July 2021
July 15 to 21 July 2021
July 22 to 28 July 2021
Aug 05 to 11 Aug 2021
Aug 19 to 25 Aug 2021
Aug 26 to 1 Sept 2021
Sept 2 to 8 Sept 2021
Sept 16 to 22 Sept 2021
Sept 23 to 29 Sept 2021
Sept 29 to 5 October 2021
Sept 30 to 6 October 2021
Oct 07 to 13 Oct 2021
Oct 21 to 27 Oct 2021
Oct 28 to 3 Nov 2021
Nov 25 to 1 December 2021
Dec 02 to 08 Dec 2021
Dec 16 to 22 Dec 2021
Dec 30 , 2021 to 05 Jan 2022
2020
Jan 07 to 13 Jan 2021
2019
Jan 07 to 13 Jan 2021
2018
Jan 07 to 13 Jan 2021
2017
Jan 07 to 13 Jan 2021
2016
Jan 07 to 13 Jan 2021
2015
Jan 07 to 13 Jan 2021
2014
Jan 07 to 13 Jan 2021
2013
Jan 07 to 13 Jan 2021
2012
Jan 07 to 13 Jan 2021
2011
Jan 07 to 13 Jan 2021
2010
Jan 07 to 13 Jan 2021
2009
Jan 07 to 13 Jan 2021
2008
Jan 07 to 13 Jan 2021